Li-polymer Battery
- Share
Main parameters of KEYWORD
1 | Battery cell model | 18650 |
2 | Combination | 1S4P+PCM |
3 | Nominal voltage | 3.7V |
4 | Nominal capacity | 10.4Ah |
5 | Standard discharge current | 0.2C |
6 | Max discharge current | 1C |
7 | Standard charge current | 0.2C |
8 | Fast charge current | 0.5C |
9 | Inner resistance | 75mohm |
10 | Over discharge cut off voltage/series | 2.4 ± 0.06V |
11 | Over charge protection voltage/series | 4.25± 0.03V |
12 | Discharge working temperature | -20-60°C |
13 | Charge working temperature | 0-45°C |
14 | Recommended storage temperature | 23 ± 5°C |
15 | Flow value | 3A |
16 | Weight | about 200g |
17 | Size | L*W*H= 73.5*20*67mm |
Protection board circuit diagram
Not clear parts and invisible parts
The KEYWORDS usually includes high end batterycells, PCM, electric wires and connectors, all parameters related are customized according to your request.
The typical applications of this KEYWORDS are RC toy, Children studying machine and Security protection equipment.
The series of 3.2V&3.7V lithium polymer batteries can be widely used in:
Flashlights, POS machine, fishing equipment, smart phone, bluetooth headest, loundspeakers, traffic tester, curing light, portable EGC monitor, portable oxygen making machine, portable outdoors speaker, vehicle intelligent terminal, LED light, handset, …
Common models of lithium polymer battery
Capacity less than 1000mAh
NO. | model | capacity(mAh) | voltage(V) | resistance(mΩ) | measurement(L*W*H ±0.5mm) |
1 | 102443 | 950 | 3.7 | 70 | 43*24*10 |
2 | 303030 | 200 | 3.7 | 150 | 30*30*3 |
3 | 401020 | 55 | 3.7 | 220 | 20*10*4 |
4 | 402030 | 180 | 3.7 | 120 | 30*20*4 |
5 | 402530 | 250 | 3.7 | 120 | 30*25*4 |
6 | 452048 | 380 | 3.7 | 110 | 48*20*4.5 |
7 | 502030 | 250 | 3.7 | 120 | 30*25*5 |
8 | 502340 | 420 | 3.7 | 112 | 40*23*5 |
9 | 502535 | 400 | 3.7 | 110 | 35*25*5 |
10 | 502847 | 600 | 3.7 | 80 | 47*28*5 |
11 | 503035 | 500 | 3.7 | 80 | 35*30*5 |
12 | 503040 | 500 | 3.7 | 80 | 40*30*5 |
13 | 503040 | 600 | 3.7 | 80 | 40*30*5 |
14 | 522438 | 400 | 3.7 | 110 | 38*24*5.2 |
15 | 552535 | 400 | 3.7 | 110 | 35*25*5.5 |
16 | 553048 | 800 | 3.7 | 75 | 48*30*5.5 |
17 | 602020 | 180 | 3.7 | 120 | 20*20*6 |
18 | 602030 | 300 | 3.7 | 100 | 30*20*6 |
19 | 602040 | 400 | 3.7 | 100 | 40*20*6 |
20 | 602045 | 500 | 3.7 | 80 | 45*20*6 |
21 | 602535 | 500 | 3.7 | 80 | 35*25*6 |
22 | 603030 | 520 | 3.7 | 80 | 30*30*6 |
23 | 603030 | 550 | 3.7 | 80 | 30*30*6 |
24 | 603035 | 600 | 3.7 | 80 | 35*30*6 |
25 | 603048 | 800 | 3.7 | 75 | 48*30*6 |
26 | 603443 | 900 | 3.7 | 70 | 43*34*6 |
27 | 703030 | 550 | 3.7 | 80 | 30*30*7 |
28 | 742640 | 800 | 3.7 | 75 | 40*26*7.4 |
29 | 751860 | 720 | 3.7 | 78 | 60*18*7.5 |
30 | 751860 | 780 | 3.7 | 76 | 60*18*7.5 |
31 | 802030 | 400 | 3.7 | 90 | 30*20*8 |
32 | 901860 | 950 | 3.7 | 70 | 60*18*9 |
33 | 932540 | 930 | 3.7 | 70 | 40*25*9.3 |
Capacity between 1000mAh and 3000mAh
NO. | model | capacity(mAh) | voltage(V) | resistance(mΩ) | measurement(L*W*H ±0.5mm) |
1 | 103040 | 1200 | 3.7 | 65 | 40*30*10 |
2 | 103450 | 1800 | 3.7 | 60 | 50*34*10 |
3 | 103560 | 2500 | 3.7 | 56 | 60*35*10 |
4 | 355780 | 1300 | 3.7 | 15 | 80*57*3.5 |
5 | 386888 | 1800 | 3.7 | 19 | 88*68*3.8 |
6 | 503759 | 1200 | 3.7 | 65 | 59*37*5 |
7 | 503759 | 1350 | 3.7 | 62 | 59*37*5 |
8 | 503860 | 1250 | 3.7 | 65 | 60*38*5 |
9 | 523450 | 1000 | 3.7 | 68 | 50*34*5.2 |
10 | 603450 | 1000 | 3.7 | 68 | 50*3.4*6 |
11 | 604045 | 1200 | 3.7 | 65 | 45*40*6 |
12 | 703048 | 1000 | 3.7 | 68 | 48*30*7 |
13 | 803040 | 1000 | 3.7 | 68 | 40*30*8 |
14 | 823291 | 2800 | 3.7 | 54 | 91*32*8.2 |
15 | 853048 | 1200 | 3.7 | 65 | 48*30*8.5 |
Capacity more than 3000mAh
NO. | model | capacity(mAh) | voltage(V) | resistance(mΩ) | measurement(L*W*H ±0.5mm) |
1 | 104167 | 3300 | 3.7 | 50 | 67*41*10 |
2 | 105080 | 5000 | 3.7 | 46 | 80*50*10 |
3 | 114077 | 4100 | 3.7 | 50 | 77*40*11 |
4 | 507097 | 4250 | 3.7 | 49 | 97*70*5 |
5 | 526897 | 4300 | 3.7 | 50 | 97*68*5.2 |
6 | 5566113 | 5000 | 3.7 | 56 | 113*66*5.5 |
7 | 605080 | 3000 | 3.7 | 53 | 80*50*6 |
8 | 606090 | 4000 | 3.7 | 51 | 90*60*6 |
9 | 6068116 | 6000 | 3.7 | 49 | 116*68*6 |
10 | 7050100 | 4000 | 3.7 | 51 | 100*50*7 |
11 | 7242125 | 3200 | 3.7 | 19 | 125*42*7.2 |
12 | 7566121 | 7000 | 3.7 | 45 | 121*66*7.5 |
13 | 8570170 | 10000 | 3.7 | 40 | 170*70*8.5 |
14 | 805080/83 | 4000 | 3.7 | 51 | 80/83*50*8 |
Our certificates of some batteries for reference
We got ISO9001 certification, some batteriesare SGS, CE, PSE, KC, UL, IEC, RoHs and UN38.3 certified, MSDS can be provided.If the KEYWORD you want doesn't have current certification, we could apply for you.
There is always a suitable way for you!
We could arrange sea, air and express (UPS, DHL, FEDEX, TNT, EMS, etc.) transportation for KEYWORD, with 10 years experience and trustworthy forwarder partners, shipment won’t be a problem.
T/T, Paypal, credit card, western union andL/C payment are acceptable, choose a convenient way for yourself!

We do custom battery, if there's no suitable design for you on our website, just take the CUSTOM TABLE on the website for reference or contact us directly to confirm the necessaryparameters, we will customize a suitable one for you!